NO |
NAMA |
GENDER |
ORANGTUA |
TGL-LAHIR |
RT-RW |
ALAMAT/HP |
1 | Anwar | Pria | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
2 | Bahrudin | Pria | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
3 | Habibah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
4 | Ibu Emis Koswara | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
5 | Ibu Febi | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
6 | Kholilah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
7 | Marsiti | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
8 | Nursiah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
9 | Sumiyati | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
10 | Teteh Ci Rohim | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:1/RW:3 | - |
11 | Amri | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
12 | Bang Salam | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
13 | Bu Hadi | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
14 | Bunda Putri | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
15 | Buyung | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
16 | Dahlia | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
17 | Hariro (Almabruk) | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | Almabruk |
18 | Hariroh (Dermaga) | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | Dermaga |
19 | Hj. Aliyah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
20 | Ibu Emung | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
21 | Ibu Jamilah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
22 | Khodijah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
23 | Khodijah (Bu Pipit) | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
24 | Kusmiyati | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
25 | Marwiyah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
26 | Maryamah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
27 | Maswati | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
28 | Megayanti | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
29 | Munah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
30 | Nyak Jur | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
31 | Nyak Nun | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
32 | Radli (Disabilitas) | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
33 | Santi Mulyati | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
34 | Sarpiyah | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
35 | Sarwani | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
36 | Siti Daria | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
37 | Suiroh (Mbak Ros) | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
38 | Sunani | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
39 | Unang | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
40 | Ustadzah Salma | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
41 | Wahyudin | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
42 | Wawan | Pria | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
43 | Wiwik | Wanita | - | 0000-00-00 | BALEKAMBANG_RT:10/RW:3 | - |
44 | Ayu | Wanita | - | 0000-00-00 | BATUAMPAR_RT:11/RW:3 | - |
45 | Ibu Astmaya | Wanita | - | 0000-00-00 | BATUAMPAR_RT:11/RW:3 | - |
46 | Marsono | Pria | - | 0000-00-00 | BATUAMPAR_RT:11/RW:3 | - |
47 | Mpo Ito | Wanita | - | 0000-00-00 | BATUAMPAR_RT:11/RW:3 | - |
48 | Nenek Sunarti | Wanita | - | 0000-00-00 | BATUAMPAR_RT:11/RW:3 | - |
49 | Pak Sarbini CD | Pria | - | 0000-00-00 | BATUAMPAR_RT:11/RW:3 | - |
50 | May | Wanita | Hj. Maswani | 0000-00-00 | TIDAKTAHU | BALEKAMBANG RT:XX/RW:02 |
51 | Rani | Wanita | Hj. Maswani | 0000-00-00 | TIDAKTAHU | BALEKAMBANG RT:XX/RW:02 |
Data : 51